|
|
2010 Arizona State Trapshooting Championships March 22 - Mar 28, 2010 Tucson Trap & Skeet Club |
|
| EV 1 | Organ Pipe Doubles - Tuesday March 23- 109 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | David Kelly | CA | 100 |
| A | John Campbell cy 47 ov Tom Strunk 42 | WY | 98 |
| B | James Beuning cy 44 ov /Gary Gasaway 43 | MN | 93 |
| C | Terry Courtemash cy 46 ov Richard McCoy 44 | AZ | 90 |
| D | Shirley Hayes | MI | 84 |
| Lady | Sherry Shatz | AZ | 90 |
| Vet | Jim Fultz cy 50 ov Jerry Hauser 45 | ID | 97 |
| SV | Cliff Haycock | CO | 99 |
| JR | Colton Kant | SD | 95 |
| EV 2 | Memorial Singles - Tuesday March 23 - 128 Shooters | ||
|
Trophy | Winner - Open | ST | SC |
| AA | Sean Hawley cy 100 ov Mike Grady 75 | UT | 100 |
| A | Larry Tagtmeyer | KS | 100 |
| B | Jess Bowman | MI | 97 |
| C | C W Augur (SV) | AZ | 95 |
| D | Ronald Penix | TX | 92 |
| Lady | Sherry Schatz cy 23 ov /Kim Grady 22 | AZ | 94 |
| Vet | Ronnie Stout cy 50 ov Terry Courtemash 49 | MI | 100 |
| SV | Doc Hanson - FIRST 100 STRAIGHT! | MN | 100 |
| JR | Dyllon Drake | NM | 94 |
Ev #3 -Desert Spoon Handicap - Money Event - 99 Entries
| EV 4 | Jumping Cholla Doubles - Wednesday March 24 - 201 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| AA | Jim Sharp | 99 | Robert Munson | MN | 100 |
| A | Dick Goerlich | 97 | Ronald McConnell | AB | 100 |
| B | Mike Olson | 96 | Larry Freeman cy 46 ovJames Beuning 42 | MO | 96 |
| C | Terry Courtemash (V) | 94 | Tyler Remedes (J) | CO | 94 |
| D | Donald Archibald | 93 | Shirley Hayes | MI | 88 |
| Lady | Kristi Williams | 99 | Sandy Luchetta | CO | 95 |
| Vet | Doug Hawkins | 96 | Jim Fultz | ID | 97 |
| SV | Tony De Simone cy 24 ov John Scanlon 41 | 93 | Larry Marvier | CA | 99 |
| JR | N/A | Colton Kant | SD | 96 | |
| SJ | N/A | N/A | |||
| EV 5 | Agave Handicap - 250 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| 18-21 | Donald Archibald (21) | 94 | Russel Baumler (19.5) | WI | 94 |
| 22-24 | Casey Crawford cy 25 ov Tony DeSimone 23 | 92 | John Turner cy 24/25 ov R.Gustafson 24/20 | WI | 94 |
| 25-27 | Scott McClelland (27) cy 49 ov J.Sharp 46,Gerry Williams 24 | 96 | Ray McNeice (27) | TX | 98 |
| Lady | Sandra Kientz (19.5) | 90 | Diane Peyton (24.5) | AB | 93 |
| Vet | Fred Frazier (27) | 94 | Tom Sletta (27) | MN | 98 |
| SV | George Skurla (21) | 95 | Larry Marvier (26) | CA | 94 |
| JR | N/A | N/A | |||
| SJ | N/A | N/A | |||
| EV 7 | Class Singles - Thursday March 25 - 252 Shooters | ||||
|
Trophy |
Resident |
Score |
Non Resident |
ST |
SC |
|
AA |
Jim Sharp cy 24 ov T. Robb 23 | 100 | Stephen Pollock cy 75 ov S.Hawley 74, D. Kelly 49 | PA | 100 |
|
A |
Steve Neumann | 100 | Larry Ivany | AB | 100 |
| B | Sharon Swanson | 98 | Dennis Miller (V) | NE | 99 |
| C | Steve Lueck | 99 | Raymond Wieser (SV) | IL | 97 |
| D | Raylene Junkins | 93 | Monty Borlaug (V) | MT | 93 |
| Lady | Betty Sackett | 100 | Lou Ann Munson cy 23 ov Cheyl Demulling 21 | MN | 100 |
| Vet | Glendon Richards cy 25 ov Terry Courtemash 20 | 99 | Jim Fultz cy 23, ov R.Stout 23, T. Sletta 21 | ID | 100 |
| SV | Tom Strunk | 100 | Cliff Haycock | CO | 100 |
| JR | Eric Huelsman | 84 | Colton Kant | SD | 100 |
| SJ | N/A | N/A | |||
| EV 8 | Octillo Handicap - Thursday March 25 - 250 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| 18-21 | Donald Archibald (21 | 95 | Douglas Gray (21.5) | TX | 96 |
| 22-24 | Mike Olson (23.5) cy 22/24 ov T.DeSimone 22/22, L Trousdale f/f | 96 | John Turner (24 | WI | 96 |
| 25-27 | Matt Coffey cy 24 ov G Williams 23 | 96 | Bob Hardenburger (27) ov J Bowman (26)f/f | CO | 100 |
| Lady | Betty Sackett (25.5) | 90 | Linda Gibson (27) cy 22 ov K Butorac (19.5) 15 | UT | 95 |
| Vet | Fred Frazier (27) | 95 | Tom Larkin (27) | CA | 98 |
| SV | George Skurla (21) | 99 | Nick Digesualdo (25) | CO | 96 |
#9 Prickly Pear Doubles - Money Event -
| EV 10 | Arizona Class Doubles Championship - Friday March 26 - 230 Shooters - Friday - WINDY/WINDY/WINDY | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
|
AA |
Doug Sims | 95 | Sean Hawley | UT | 99 |
|
A |
Ken Schatz | 94 | Larry Ivany | AB | 98 |
| B | Casey Crawford cy 48 ov Martin Benko 36 | 94 | Robert Davis | MT | 93 |
| C | Donald Archibald | 95 | Raymond Cullinane cy 42 ov R McCoy 39, J Pollock 38 | ID | 89 |
| D | Bill Unruh | 79 | Shirley Hayes cy 40 ov T Burns f/f | MI | 83 |
| Lady | Sharon Swanson | 89 | Sandy Luchetta cy 41 ov janessa Beaman 38 | CO | 92 |
| Vet | Jay Alderman | 93 | Jim Fultz | ID | 96 |
| SV | George Miller | 95 | Sam Johnson | NV | 94 |
| JR | Kathy Sullivan | 59 | Benjamin Larson | CO | 98 |
| SJ | N/A | Sharred Oaks | UT | 79 | |
EV 11 Tucson Preliminary Handicap - Friday March 26 - 208 Shooters WINDY/WINDY/WINDY Trophy
Resident Score Non Resident ST SC CH Scott McClelland (27) sh 23 ov G Williams 21 93 Larry Ivany (27) sh 24 ov Jim Copsey 21 AB 94 RU Gerry Willliams (27) 93 Jim Copsey (27) NM 94 18-21 Michael Smith (18) 92 Russel Baumler (19.5) WI 88 22-24 Mike Olson (24) 88 Doug Gray (22) TX 88 25-27 Robert Walker 91 Bob Munson (27) MN 93 Lady Kristi Williams (27) 87 Janessa Beaman (27) CO 86 Vet Fred Frazier (27) 92 Joe Roach UT 90 SV George Skurla (22) 91 Roger Lorenzen (21.5) MN 90 JR Kathy Sullivan 56 Tyler Remedes (20.5) CO 92 SJ N/A Sharred Oaks (19) UT 81 #12 Golden Barrel Doubles - Money Event
| EV 13 | "Dick Whitman" Arizona State Singles Championship - 327 Shooters - WINDY /WINDY/WINDY | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| CH | Tom Strunk | 199 | Gerald Demulling | WI | 200 |
| RU | Gerry Williams | 198 | Cory Dalton | NM | 199 |
| AA | Bud Rupe | 197 | Sean Hawley ov D.Kelly 46, M. Grady 23 | UT | 198 |
| A | Doug Sims sh 24 ov Mike Olson 22 | 195 | Jay Beaman | CO | 197 |
| B | Casey Crawford | 192 | Jess Bowman | MI | 192 |
| C | David Nortrup | 188 | Lowell McIntire (SV) | SD | 194 |
| D | Michael Smith | 186 | Charles Hartwig (SV) | IA | 187 |
| Lady | Kristi Williams | 192 | Janessa Beaman | CO | 198 |
| Vet | Fred Frazier sh 25 ov Thomas Hardin III 24 | 198 | Joe Miller sh 25 ov Jerald Mitchell 22 | NE | 197 |
| SV | George Miller | 194 | Roy Willis | NM | 198 |
| JR | Gene Bennet Knepper | 1880 | Benjamin Larson sh 50 ov Colton Kant 47 | CO | 199 |
| SJ | Luis Taz Gloria | 197 | Sharred Oaks | UT | 181 |
| H&W | Gerry & Kristi Williams | 390 | Gerald & Cheryl Demulling | WI | 391 |
| Two in Family | Greg & Garret Cobbs | 377 | Jay & Janessa Beaman | CO | 395 |
Sunday, April 5
| EV 14 | "Doug Hawkins" Arizona State Doubles Championship - 238 Shooters - Very Windy....once again! | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| CH | Tim Robb | 93 | Derek Stringer | MT | 97 |
| RU | Jack Lynn Buckner sh 19/19 ov Don Jensen 19/17 | 92 | David Kelly | CA | 96 |
| AA | Don Jensen | 92 | Tom Larkin | CA | 95 |
| A | Casey Crawford | 90 | Tom Larkin | CA | 95 |
| B | Donald Archibald | 89 | Bert Schoonover (V) | PA | 89 |
| C | Thomas Ployharat | 85 | Richard Taylor | IN | 84 |
| D | Greg Naff | 78 | Walter Hoyt | MN | 72 |
| Lady | Sharon Swanson sh 17/18/19 ov Kristi Williams 17/18/18 | 82 | Sandy Luchetta | CO | 89 |
| Vet | Paul Doetsch | 88 | Joe Roach c/y ov Joe Miller | UT | 96 |
| SV | George Miller | 85 | Doc Koper | OK | 90 |
| JR | Megan Naff | 56 | Cole Dalton | NM | 93 |
| SJ | Andrew Henderson | 68 | Sharred Oaks | UT | 76 |
| EV 15 | "Jack Buckner" Arizona State Handicap Championship - 232 Shooters | ||||
|
Trophy |
Resident | Score | Non Resident | ST | SC |
| CH | Vince Bianco | 97 | Mike Luchetta (25.5)sh 23/25 ov Derek Stringer 23/23, Doc Koper 20 | CO | 94 |
| RU | Jim Sharp (27) sh 24 | 94 | Derk Stringer | MT | 94 |
| 3rd | Jack Lynn Buckner (27) sh 22 | 94 | |||
| 4th | Mark Williams (20) sh 21/25 | 94 | |||
| 5th | Paul E Stark (21) sh 21/18 | 94 | |||
| 6th | Don Jensen (27) | 93 | |||
| 18-21 | Donald Archibald (21) | 92 | Tyler Remedes (21) | CO | 92 |
| 22-24 | Mitch Holmes (22) sh 21/23/24 ov Josh Fink (23)21/23/23 | 89 | Lowell McIntire (SV) (22.5) | SD | 90 |
| 25-27 | Len Sullivan (26) | 91 | Gerald Demulling (27) | WI | 93 |
| Lady | Helen Kisthard (21) | 84 | Sandy Luchetta (25.5) | CO | 93 |
| Vet | Paul Doetsch (27) | 89 | Bert Schoonover (24) | PA | 94 |
| SV | Larry Kennon (27) | 88 | Doc Koper (27) | OK | 94 |
| JR | Megan Naff (19) | 67 | Benjamin Larson (27) | CO | 93 |
| SJ | Andrew Henderson (18) | 75 | Sharred Oaks (19) | UT | 81 |
High All Around
|
Class | Resident | Score | Non Resident | ST | SC |
| CH | Jack Lynn Buckner | 382 | David Kelly | CA | 386 |
| AA | Gerry Williams | 378 | Mike Grady | NM | 385 |
| A | Doug Sims | 372 | Bert Schoonover (V) | PA | 374 |
| B | Donald Archibald | 369 | Nick P Diegsualdo | CO | 364 |
| C | Mark Williams | 356 | Tyler Remedes (J) | CO | 354 |
| D | Josh Fink | 340 | Ronald Penix | TX | 340 |
| Lady | Kristi Williams | 350 | Sandy Luchetta | CO | 372 |
| Vet | Paul Doetsch ov Bud Rupe f/f | 370 | Tom Larkin | CA | 380 |
| SV | Tom Strunk c/t of Larry Kennon | 354 | Doc Koper | OK | 381 |
| JR | Megan Naff | 274 | Benjamin Larson | CO | 382 |
| SJ | Andrew Henderson | 278 | Sharred Oaks | UT | 338 |
High Over All
|
Class | Resident | Score | Non Resident | ST | SC |
| CH | Gerry Williams sh 39 | 942 | David Kelly | CA | 963 |
| AA | Jim Sharp sh 37 | 942 | Mike Grady | NM | 962 |
| A | Doug Sims | 927 | Larry Ivany | AB | 947 |
| B | Donald Archibald | 930 | Nick P Digesualdo | CO | 916 |
| C | N/A | Tyler Remedes (J) | CO | 904 | |
| D | Gregory Naff | 776 | Ronald Penix | TX | 869 |
| Lady | Kristi Williams | 893 | Janessa Beaman | CO | 917 |
| Vet | Doug Hawkins | 923 | Joe Roach | UT | 938 |
| SV | Tony DeSimone | 894 | Don Rimmer | MT | 916 |
| JR | N/A | Colton Kant | SD | 940 | |
| SJ | N/A | N/A |