BEN AVERY CLAY TARGET CENTER
April 9-11, 2010
| EVENT #1 - Doubles - 61 Entries | ST | SC | |
| A | Terry Courtemash (V) | AZ | 99 |
| B | Bob Dobbs (V) | AZ | 98 |
| C | David Nortrup | AZ | 97 |
| D | Joseph Trujillo (V) | AZ | 97 |
| L | Karen Bergman | AZ | 94 |
| V | Trevor Dawe | AB | 99 |
| SV | John Callamaro | NH | 98 |
| EVENT #2 - Handicap 33 Entries | Ydg | ST | SC | |
| 18-21 | David Nortrup | 21 | AZ | 89 |
| 22-24 | Karen Bergman | 22.5 | AZ | 94 |
| 25-27 | Fred Frazier | 26 | AZ | 94 |
| L | Not enough | |||
| V | John Bergman | 24 | AZ | 94 |
| SV | Tony DeSimone | 25.5 | AZ | 89 |
| EVENT #3 - Doubles - 20 Entries | ST | SC | |
| A | Doug Hawkins (V) | AZ | 96 |
| B | Walt Venberg (SV) | AZ | 91 |
| C | Not Enough | ||
| D | Jim Bob Davis (SV) | AZ | 82 |
| L | Non Enough | ||
| V | Fred Frazier | AZ | 95 |
| SV | George Miller | AZ | 93 |
| EVENT #4 - Doubles - 32 Entries | ST | SC | |
| A | Don Volz | CO | 95 |
| B | Casey Crawford | AZ | 91 |
| C | Ben Crow | AZ | 87 |
| D | Joseph Trujillo | AZ | 75 |
| L | Non Enough | ||
| V | Doug Hawkins | AZ | 94 |
| SV | George Miller | AZ | 95 |
| EVENT #5 - Singles - 48 Entries | ST | SC | |
| A | Gerald Wendel (V) | ND | 100 |
| B | Bob Dobbs | AZ | 98 |
| C | John Perfetti (SV) | PA | 95 |
| D | Lawrence Barth (V) | IL | 94 |
| L | Karen Bergman | AZ | 99 |
| V | Trevor Dawe | AB | 99 |
| SV | Glen Dobbs/George Miller TIE | AZ | 98 |
| EVENT #6 - Handicap -39 Entries | Ydg | ST | SC | |
| 18-21 | Joseph Trujillo | 20 | AZ | 96 |
| 22-24 | Casey Crawford | 22 | AZ | 95 |
| 25-27 | Fred Frazier (V) | 26.5 | AZ | 96 |
| L | Not Enough | |||
| V | Gary Palese | 27 | AZ | 95 |
| SV | John Scanlon | 25 | AZ | 95 |
Sunday
| EVENT #7- Handicap -42 Entries | Ydg | ST | SC | |
| 18-21 | John Perfetti (SV) | 19 | PA | 92 |
| 22-24 | William Kinahan (SV) | 23.5 | AZ | 92 |
| 25-27 | Jim Sharp | 27 | AZ | 98 |
| L | N/A | |||
| V | Joseph Trujillo | 20.5 | AZ | 93 |
| SV | George Miller | 26 | AZ | 93 |
| EVENT #8 Handicap - 35 Entries Entries | Ydg | ST | SC | |
| 18-21 | John Perfetti/Joseph Trujillo - TIE | 91 | ||
| 22-24 | Greg Holden | 23 | AZ | 96 |
| 25-27 | Trevor Dawe | 25 | AB | 94 |
| L | Not Enough | |||
| V | John Bergman | 24.5 | AZ | 94 |
| SV | Glen Dobbs/George Miller - TIE | AZ | 92 | |