Thursday
| Event #1 - Preliminary Singles - 27 Entries | ST | SC | |
| AAA | Dick Newell cy 25 ov Tim Robb 24 | AZ | 97 |
| AA | Dick Whitman | AZ | 100 |
| A | Richard Luckett | AZ | 93 |
| B | Donald Archibald | AZ | 97 |
| C | Bill Simons | AZ | 92 |
| L | Betty Sackett | AZ | 96 |
| V | Terry Courtemash | AZ | 97 |
| SV | Tom Strunk cy 25 ov John Scanlon 24 | AZ | 97 |
| Event #2 - Sierra Vista Handicap - 29 Entries | YD | ST | SC | |
| 18-22 | Donald Archibald | 22 | AZ | 90 |
| 23-26 | Gene Hapney (V) | 24.5 | AZ | 89 |
| 27 | Vince Bianco | 27 | AZ | 95 |
| L | Betty Sackett | 25.5 | AZ | 89 |
| V | Richard Luckett | 27 | AZ | 90 |
| SV | Harold Teague ov John Scanlon (25y) 23 | 23 | AZ | 93 |
| Event #3 - Garden Canyon Handicap- 27 Entries | YD | ST | SC | |
| 18-22 | Donald Archibald | 22 | AZ | 91 |
| 23-26 | Dick Whitman | 26 | AZ | 94 |
| 27 | Vince Bianco | 27 | AZ | 95 |
| L | Betty Sackett | 25.5 | AZ | 84 |
| V | Terry Courtemash | 25.5 | AZ | 90 |
| SV | Tom Strunk cy 25 ov John Scanlon (25y) 24 | 27 | AZ | 92 |
FRIDAY
| Event #5 - Class Day Doubles - 36 Entries | ST | SC | |
| AAA | Tim Robb | AZ | 94 |
| AA | Don Jensen | AZ | 98 |
| A | Len Sullivan | AZ | 94 |
| B | Joel Schram | AZ | 92 |
| C | Orville Crom (SV) | AZ | 89 |
| D | Bill Simons | AZ | 88 |
| L | Betty Sackett | AZ | 88 |
| V | Fred Frazier cy 47 ov Gene Hapney 44 | AZ | 93 |
| SV | John Scanlon | AZ | 95 |
| Event #6 - Class Day Singles - 38 Entries | ST | SC | |
| AAA | Tim Robb cy 25 ov Dick Newell 24 | AZ | 98 |
| AA | Dick Goerlich | AZ | 99 |
| A | Don Franklin | AZ | 97 |
| B | Donald Archibald | AZ | 97 |
| C | Lee Bachman (SV) | AZ | 86 |
| D | Donna Franklin | AZ | 87 |
| L | Betty Sackett | AZ | 96 |
| V | Fred Frazier | AZ | 97 |
| SV | George Miller | AZ | 98 |
| Event #7 - Class Day Handicap - 35 Entries | YD | ST | SC | |
| 18-22 | Alvin Matthews | 19 | AZ | 90 |
| 23-26 | Joel Schram | 25.5 | AZ | 93 |
| 27 | Vince Bianco ov Tim Robb f/f | 27 | AZ | 94 |
| L | Karen Bergman | 23 | AZ | 91 |
| V | Fred Frazier | 27 | AZ | 92 |
| SV | Tom Strunk c/t ov John Scanlon | 27 | AZ | 91 |
Saturday
| Event #7 - Championship Singles - 43 Entries | ST | SC | |
| AAA | Tim Robb | AZ | 197 |
| AA | Dick Whitman | AZ | 199 |
| A | Steven Long | AZ | 196 |
| B | Donald Archibald | AZ | 193 |
| C | George Skurla (SV) | AZ | 185 |
| D | Donna Franklin | AZ | 174 |
| L | Betty Sackett | AZ | 194 |
| V | Fred Frazier | AZ | 193 |
| SV | Temple Young | AZ | 195 |
Sunday
| Event #8- Championship Doubles - 41 Entries | ST | SC | |
| AAA | Dick Newell | AZ | 89 |
| AA | Scott McClelland ov Vince Bianco f/f | AZ | 97 |
| A | Len Sullivan | AZ | 95 |
| B | Martin Benko | AZ | 93 |
| C | Donald Archibald | AZ | 94 |
| D | Bob Dobbs | AZ | 84 |
| L | Betty Sackett | AZ | 88 |
| V | Jerry Green | NM | 93 |
| SV | George Miller | AZ | 93 |
| Event #9 - Championship Handicap - 41 Entries | YD | ST | SC | |
| 18-22 | Donald Archibald | 22 | AZ | 92 |
| 23-26 | Terry Courtemash (V) | 25.5 | AZ | 92 |
| 27 | Vince Bianco | 27 | AZ | 97 |
| L | Betty Sackett | 25.5 | AZ | 85 |
| V | Thomas Hardin III | 22 | AZ | 94 |
| SV | George Miller c/t ov Temple Young | 27 | AZ | 89 |
High All Around
| AAA | Dick Newell | 370 |
| AA | Dick Whitman | 379 |
| A | Scott McClelland | 377 |
| B | Donald Archibald | 379 |
| C | George Skurla | 346 |
| D | Donna Franklin | 321 |
| L | Betty Sackett | 367 |
| V | Fred Frazier | 376 |
| SV | Temple Young | 375 |
High Over All
| AAA | None | |
| AA | Don Jensen ov Dick Whitman f/f | 942 |
| A | Richard Luckett | 904 |
| B | Donald Archibald | 924 |
| C | Bill Simons | 815 |
| D | None | |
| L | Betty Sackett | 904 |
| V | Fred Frazier | 928 |
| SV | George Miller | 915 |