"Harvest Festival" - October 10-11, 2009
| Event #1 - Doubles (100 Pr) - 25 Entries | ||
| AA | Vince Bianco | 194 |
| A | Richard Luckett ov Steve Neumann (ff) | 189 |
| B | Randy Kalal | 190 |
| C | Allen King | 180 |
| L | Kristi Williams | 189 |
| V | Fred Frazier | 193 |
| SV | Jim Kelly | 190 |
| Event #2 - Singles - 45 Entries | ||
| AA | Gerry Williams | 100 |
| A | Tim Steinmetz | 99 |
| B | Ted TenBroeck | 98 |
| C | Mark Cowan | 91 |
| D | Sandra Kientz | 92 |
| Lady | Kristi Williams | 94 |
| J | Ryan McClure | 89 |
| SJ | Sam Roerich | 86 |
| V | Jim Grider | 99 |
| SV | William Beardsley | 98 |
| Event #3 - Handicap - 30 Entries | ||
| 18-21 | David Blankenbaker (20) | 94 |
| 22-24 | Glen Osterhout (24) | 92 |
| 25-27 | Gerry Williams (27) | 97 |
| L | Kristi Wiliams (27) | 80 |
| V | Loren Downing (23.5) | 95 |
| SV | George Skurla (22.5) | 92 |
Sunday
| Event #4 - Singles | ||
| AA | Brian Axtman c/t ov G. Williams, V.Bianco | 99 |
| A | Martin Benko | 99 |
| B | David Blankenbaker | 100 |
| C | Mark Cowan c/t ov Michael Wright | 92 |
| D | Leonard Gulotta | 87 |
| L | Kristi Williams | 95 |
| SJ | Taz Gloria | 92 |
| V | Richard LUckett | 99 |
| SV | Jim Kelly c/t ov Dennis Westerlin | 96 |
| Event #5 - Handicap - 42 Entries | ||
| 18-21 | ||
| 22-24 | ||
| 25-27 | ||
| L | Susan Kalal (22.5) | 89 |
| J | Taz Gloria | 82 |
| V | Ted TenBroeck (23) | 91 |
| SV | Jim Kelly (26) | 89 |
| Event #6- Doubles - 24 Entries | ||
| AA | Scott McClelland ov V. Bianco ff | 99 |
| A | Richard Luckett | 91 |
| B | Michael Braeglemann | 92 |
| C | Gene Hapney | 92 |
| V | Fred Frazier | 99 |
| SV | Jim Kelly | 92 |