November 2 - 8, 2009
Monday November 2
| Event #1 Singles - 112 Entries | ST | SC | |
| AAA | Gerry Williams | AZ | 100 |
| AA | Gary Olson | WY | 99 |
| A | Bill Hopper | TX | 99 |
| B | Joel Schram | AZ | 98 |
| C | Pamela Johnson | MN | 97 |
| D | Al Lingham | AZ | 100 |
| L | Lori Martin cy 50 ov Karen Stingl 49 | UT | 99 |
| V | Bug Rupe cy 74 ov Noel Blass 73 | AZ | 100 |
| SV | Roy Willis cy 25 ov Curt Wakely 24 | NM | 99 |
| J | Cody Tangsrud | ND | 99 |
| Event #2 Handicap - 126 Entries | ST | SC | ||
| 18-21 | Irv Eldredge | 21.5 | CA | 93 |
| 22-24 | Ed Archambeault | 24 | MA | 94 |
| 25-26 | Ron Crockford cy 47 or Allen Wilhite 45 | 25.5 | AB | 93 |
| 27 | Bob Munson | 27 | MN | 96 |
| L | Sue Hopper | 26.5 | TX | 92 |
| V | Walt Marshall | 27 | CA | 96 |
| SV | Tom Strunk | 27 | AZ | 92 |
| Event # 3 Singles - 219 Entries | ST | SC | |
| AAA | Jerry Parr cy 125 ov David Shaeffer Jr 124 | NV | 100 |
| AA | Dick Goerlich cy 100 over Roy Willis 99 | AZ | 99 |
| A | Len Sullivan | AZ | 99 |
| B | James Runge | NE | 99 |
| C | Ray Stareck | KS | 98 |
| D | Edwin Smith | WY | 97 |
| L | Kristi Williams cy 100 ov Betty Sackett 98 | AZ | 99 |
| V | Doug Hawkins | CA | 100 |
| SV | Roy Willis | NM | 99 |
| Event #4 - Handicap - 220 Entries | YD | ST | SC | |
| 18-21 | Dennis Skudney | 20.5 | AZ | 95 |
| 22-24 | Jack Decker | 25 | WA | 94 |
| 25-26 | Ron Crockford | 25.5 | AB | 95 |
| 27 | Jerry Parr cy 74 ov David Shaeffer Jr 73 | 27 | NV | 99 |
| L | Kristi Williams | 27 | AZ | 93 |
| SV | Curt Wakely | 27 | MO | 96 |
| V | Gary Sherrod | 27 | TX | 96 |
| J | Cody Tangsrud | 27 | ND | 96 |
| Event #5 - Doubles 148 Entries | ST | SC | |
| AAA | Bob Munson | MN | 100 |
| AA | Mike Grady | NM | 100 |
| A | Bill Hopper | TX | 96 |
| B | Earnest Sheppard | UT | 96 |
| C | Les Madsen | BC | 90 |
| D | Pete Barclay cy 83 ov Vin Davis 76 | MT | 84 |
| V | Vern Brown | CO | 98 |
| SV | Cliff Haycock | CO | 98 |
| J | Cody Tangsrud cy 98 ov Dyllon Drake 96 | ND | 96 |
| Event # 6 Singles - 253 Entries | ST | SC | |
| AAA | Gerald Demulling | WI | 100 |
| AA | Mike Bolling | GA | 100 |
| A | Nick Digesauldo | CO | 99 |
| B | Richard Harris cy 100 ov Jennifer Martin 98 | UT | 99 |
| C | Sandra Luchetta | CO | 97 |
| D | Michael Jeter | VA | 93 |
| L | Kristi Williams | AZ | 100 |
| V | Ronnie McMahan | CA | 100 |
| SV | John Scanlon cy 25 ov George Miller 24 | AZ | 100 |
| J | Dyllon Drake | NM | 98 |
| Event # 7 - Handicap - 255 Entries | YD | ST | SC | |
| 18-21 | Russell Perrin | 20 | TX | 94 |
| 22-24 | Tony DeSimone | 22 | AZ | 95 |
| 25-26 | Bob Roberts | 26.5 | TX | 95 |
| 27 | Mike Westjohn | 27 | IL | 100 |
| L | Karen Stingl | 25.5 | WI | 93 |
| SV | Jon Guy | 26 | OK | 97 |
| V | Doug Hawkins cy 49 ov Bud Rupe 48 | 27 | AZ | 96 |
| J | Colton Kant cy 24 ov Justice Taylor 22 | 27 | SD | 94 |
| SJ | Emanuel Boyer | 20 | FL | 89 |
| Event #8 - Doubles 169 Entries | ST | SC | |
| AAA | Richard Marshall JR | NE | 100 |
| AA | Garry Hill | AB | 100 |
| A | Dyllon Drake cy ov Thomas Hilderbrand, Walter Dominacki | NM | 96 |
| B | Joel Schram | AZ | 97 |
| C | Edwin Smith | WY | 92 |
| L | Patricia Norwitz | NJ | 98 |
| V | Gary Sherrod | TX | 98 |
| SV | John Campbell | WY | 99 |
| J | Cody Tangsrud | ND | 98 |
| SJ | Emanuel Boyer | FL | 87 |
Thursday November 5
| Event #9 - Doubles 257 Entries | ST | SC | |
| AAA | NSR | ||
| AA | Ray McNeice | TX | 99 |
| A | Jerry Hauser | AZ | 97 |
| B | Dana Wood | IN | 95 |
| C | Gerry Mack | WY | 94 |
| D | Elliot Toll | TX | 92 |
| L | Patricia Norwitz | NJ | 96 |
| V | Jerald Mitchell | MT | 99 |
| SV | Tony DeSimone | AZ | 97 |
| J | Cody Tangsrud | ND | 96 |
| SJ | Emanuel Boyer | FL | 86 |
| Event # 10 Singles - 318 Entries | ST | SC | |
| AAA | Gerald Demulling ov Richard Marshall, S. Taylor, A. Peyton | WI | 100 |
| AA | Jerry Hauser ov Charles Bickle | AZ | 100 |
| A | David Nelson ov Don Franklin | IL | 100 |
| B | Elliot Toll ov John Alexander | TX | 99 |
| C | Vin Davis ov Walter Venberg | NM | 98 |
| D | Michael Jeter | VA | 97 |
| L | Cheryl Demulling ov Lori Martin | WI | 99 |
| V | Joe Roach ov Vern Brown | UT | 100 |
| SV | Bob Roberts ov Cliff Haycock | TX | 100 |
| J | Brandon Alexander ov Colton Kant | MO | 100 |
| SJ | Emanuel Boyer | FL | 92 |
| Event #11 - Handicap - 252 Entries | YD | ST | SC | |
| 18-21 | Luke Chambers | 20.5 | MO | 96 |
| 22-24 | Ed Archambeault | 24.5 | MA | 97 |
| 25-26 | Joel Schram | 25 | AZ | 96 |
| 27 | Mike Grady | 27 | NM | 99 |
| L | Diane Peyton | 25.5 | AB | 95 |
| V | Jerald Mitchell ov Joe Roach | 27 | MT | 97 |
| SV | Francis Coughlin | 20.5 | CT | 97 |
| J | Elliott Toll | 23 | TX | 94 |
| SJ | Emanuel Boyer | 20 | FL | 86 |
| Event #12 - Class Doubles 288 Entries | ST | SC | |
| CH | Brent Epperson | UT | 100 |
| RU | Bob Munson | MN | 100 |
| AAA | Richard Marshall MR | NE | 99 |
| RU | Rob Taylor | KS | 99 |
| AA | Garry Hill | AB | 99 |
| RU | Matt Coffey | AZ | 99 |
| A | Bill Hopper | TX | 97 |
| RU | Charlie T. Long | TX | 97 |
| B | Edward Hutchison | AZ | 96 |
| RU | Bob McDonald | 96 | |
| C | Gary Walker | MO | 95 |
| RU | James Runge | NE | 95 |
| D | Tom Ployhart | AZ | 94 |
| RU | Curtis Buckingham | 90 | |
| L | Patricia Norwitz | NJ | 98 |
| RU | Sandra Luchetta | CO | 96 |
| V | Mike Hampton | TX | 99 |
| RU | Tom Larkin | CA | 98 |
| SV | Bob Roberts | TX | 97 |
| RU | Cliff Haycock | CO | 97 |
| J | Cody Tangsrud | ND | 98 |
| RU | Brandon Alexander | 95 | |
| SJ | Sharred Oaks | UT | 80 |
| RU | Emanuel Boyer | FL | 73 |
| Event #13 - Nitro Preliminary Handicap 335 Entries | YD | ST | SC | |
| CH | Gerald Demulling | 27 | WI | 99 |
| RU | Tank Lunsford | 27 | IN | 98 |
| 3rd | George Gillett | 26.5 | AZ | 98 |
| 4th | David Shaeffer Jr | 27 | AZ | 98 |
| 5th | David Siegler | 27 | NV | 97 |
| L | Cheryl Demulling | 24 | WI | 95 |
| RU | Betty Sackett | 25.5 | AZ | 92 |
| V | Vern Brown | 27 | CO | 96 |
| RU | Jerald Mitchell | 27 | MT | 95 |
| SV | Harold Teague | 23.5 | AZ | 95 |
| RU | James Mitchell | 25 | GA | 94 |
| Event #14 - Championship Singles - 368 Entries | ST | SC | |
| CH | Tim Robb sh 125 ov Bob Munson 124, G. Demulling 123, Marshall 122 | AZ | 200 |
| RU | Bob Munson | MN | 200 |
| AAA | Gerald Demulling | WI | 200 |
| RU | Richard Marshall Jr | NE | 200 |
| AA | Walter Dominacki sh 50 ov JErry Harms 49 | IA | 198 |
| RU | Jerry Harms | WA | 198 |
| A | Ken Morton | SK | 197 |
| RU | James Runge | NE | 196 |
| B | Mike Dennis sh 25 ov Mitchell Taylor 24 | AZ | 196 |
| RU | Mitchell Taylor | TX | 196 |
| C | Art Nash sh 25 ov Edwin Smith 22 | AZ | 190 |
| RU | Edwin Smith | WY | 190 |
| D | Alan Brokopek sh 23 ov Bruce Best 22 | IL | 188 |
| RU | Bruce Best | TX | 188 |
| L | Lori Martin sh 24 ov Cheryl Demulling 21 | UT | 197 |
| RU | Cheryl Demulling | WI | 197 |
| V | Joe Roach sh 50 ov Vern Brown 49 | UT | 200 |
| RU | Vern Brown | CO | 200 |
| SV | Harold Teague | AZ | 198 |
| RU | Curt Wakely | MO | 197 |
| J | Cody Tangsrud | ND | 200 |
| RU | Colton Kant | SD | 197 |
| SJ | Emanuel Boyer | FL | 193 |
| RU | Luis Taz Gloria | AZ | 180 |
| H&W | Gerald & Cheryl Demulling | WI | 397 |
Sunday November 8
| Event #15 - Championship Doubles - 296 Entries | ST | SC | |
| CH | Sean Hawley sh 156 ov Richard Marshall Jr 153 | UT | 100 |
| RU | Richard Marshall | NE | 100 |
| AAA | Garry Hill sh 58 ov Brent Epperson 56 | AB | 99 |
| RU | Brent Epperson | UT | 99 |
| AA | Scott Clark sh 20 ov Jeff Cook 16 | CO | 99 |
| RU | Jeff Cook | CA | 99 |
| A | Charlie T. Long | TX | 98 |
| RU | Jalal Abtahi | NV | 97 |
| B | Dana Wood ov Derek Welte F/F | IN | 96 |
| RU | Derk Welte | NE | 96 |
| C | Glendon Richards | AZ | 93 |
| RU | Lori Martin | UT | 92 |
| D | Joe Baker | ID | 90 |
| RU | Russell Perrin | TX | 89 |
| L | Sandra Luchetta | CO | 98 |
| RU | Patricia Norwitz | NJ | 97 |
| V | Bud Rupe | AZ | 100 |
| RU | Joe Roach | UT | 99 |
| SV | Tom Buxman sh 19 ov Roy Willis 16 | CO | 98 |
| RU | Roy Willis | NM | 98 |
| J | Cody Tangsrud | ND | 100 |
| RU | Dyllon Drake | NM | 97 |
| SJ | Emanuel Boyer | FL | 92 |
| RU | Sharred Oaks | UT | 73 |
| H&W | Bob & Annie Munson | MN | 192 |
| Event #16 - Championship Handicap 334 Entries | YD | ST | SC | |
| CH | David Shaeffer Jr | 27 | MD | 99 |
| RU | Gerald Demulling | 27 | WI | 98 |
| 3rd | Rob Taylor | 27 | KS | 98 |
| 4th | Daniel Treat | 27 | CO | 97 |
| 5th | Art Peyton sh 48 ov Vince Bianco 46 | 27 | AB | 96 |
| 6th | Vince Bianco | 27 | AZ | 96 |
| 7th | Mike Grady | 27 | NM | 96 |
| L | Shay Oaks | 20 | UT | 93 |
| RU | Karen Stingl (Sue Hopper f/f) | 27 | WI | 93 |
| V | Jack Decker | 24 | WA | 97 |
| RU | Joe Roach c/t ov Jim Coons | 27 | UT | 96 |
| SV | Harold Teague | 23.5 | AZ | 96 |
| RU | Curt Wakely sh 42 ov Jim Mitchell 41 | 27 | MO | 95 |
| J | Douglas Steinkruger | 22 | TX | 96 |
| RU | Cody Tangsrud | 27 | ND | 96 |
| SJ | Emanuel Boyer | 20 | FL | 86 |
| RU | Luis Taz Gloria | AZ | 84 | |
| H&W | Art & Diane Peyton | AB | 186 | |
| High Over All | ST | SC | |
| CH | Gerald Demulling | WI | 395 |
| AAA | David Shaeffer Jr | MD | 395 |
| AA | Scott Clark | CO | 389 |
| A | Harold Teague | AZ | 383 |
| B | Elliott Toll | TX | 377 |
| C | Tony DeSimone ov Michael Wright f/f | AZ | 369 |
| D | Pete Barclay | MT | 360 |
| L | Karen Stingl sh 37 ov Lori Martin 36 | WI | 381 |
| V | Joe Roach | UT | 395 |
| SV | Curt Wakely | MO | 390 |
| J | Cody Tangsrud | ND | 394 |
| SJ | Emanuel Boyer | FL | 371 |
| High All Around | ST | SC | |
| CH | David Shaeffer | MD | 1183 |
| AAA | Bob Munson | MN | 1179 |
| AA | Joe Roach ov Dick Goerlich f/f | UT | 1154 |
| A | Len Sullivan ov Tom Strunk f/f | AZ | 1132 |
| B | Wm Clark | CO | 1118 |
| C | Tony DeSimone | AZ | 1126 |
| D | Edwin Smith | WY | 1083 |
| L | Karen Stingl | WI | 1135 |
| V | Vern Brown | CO | 1161 |
| SV | Curt Wakely | MO | 1139 |
| J | Cody Tangsrud | ND | 1161 |
| SJ | N/A | ||