Preliminary Spring Grand
February 16-21
Wednesday, February 17
| Event #1 Singles - 158 Entries | ST | SC | |
| AAA | James Foster | TX | 100 |
| AA | Dean Walker | MN | 100 |
| A | Gerald Gau | AB | 100 |
| B | Gary Hinds | KS | 98 |
| C | Raymond Wieser | IL | 97 |
| D | John Fornadel | AZ | 94 |
| L | Candy Hammond | CA | 96 |
| V | Dexter Tourville | OR | 100 |
| SV | John Campbell | WY | 98 |
| J | Colton Kant | SD | 99 |
| Event #2 Handicap - 173 Entries | ST | SC | ||
| 18-21 | Robert Cunningham | 19 | WI | 96 |
| 22-24 | Don Eikenberry | 23 | KS | 96 |
| 25-27 | Sean Hawley | 27 | UT | 98 |
| L | Lou Ann Munson | 27 | MN | 96 |
| V | Frank Hoppe | 27 | NE | 95 |
| SV | Claude Felix | 23 | MO | 98 |
| J | ColtonKant | 27 | SD | 88 |
| Event # 3 Doubles - 132 Entries | ST | SC | |
| AAA | Frank Hoppe (V) | NE | 98 |
| AA | Vince Bianco | AZ | 100 |
| A | Ronald McConnell | AB | 97 |
| B | Don Eikenberry | KS | 98 |
| C | Ronald Penix | TX | 92 |
| D | Kim Grady | NM | 90 |
| L | Lee Ann Martin | UT | 91 |
| V | Jim Fultz | ID | 99 |
| SV | Sam Johnson | NV | 93 |
| Event #4 - Doubles - 157 Entries | ST | SC | |
| AAA | Harlan Campbell | KS | 99 |
| AA | Dean Walker | MN | 100 |
| A | Glenn McLeod (V) | MN | 98 |
| B | John Bull (V) | IL | 95 |
| C | Al Connerley (SV) | ID | 96 |
| D | Gred Holden | AZ | 95 |
| L | Kristi Williams | AZ | 94 |
| V | Jim Fultz | ID | 99 |
| SV | Cliff Haycock | CO | 98 |
| J | Bryan Hull | KS | 98 |
| Event #5 - Singles 180 Entries | ST | SC | |
| AAA | Terry Palmer | IA | 100 |
| AA | Ronald McConnell | AB | 100 |
| A | Marvin Wusthoff | MI | 100 |
| B | Richard Kokesh | MN | 100 |
| C | Richard McCoy | MN | 98 |
| D | Walter Potoskie(V) | PA | 98 |
| L | Diane Peyton | AB | 98 |
| V | Orrin Johnson | ND | 100 |
| SV | Billy Johnson | AZ | 99 |
| SJ | Sam Roehrich | AZ | 82 |
| Event # 6 - Handicap - 181 Entries | YD | ST | SC | |
| 18-21 | Robert Cunningham | 20 | WI | 94 |
| 22-24 | Gary Hinds (V) | 24 | KS | 94 |
| 25-27 | Sean Hawley | 27 | UT | 99 |
| L | Julie Wiens | 24 | MN | 95 |
| V | Keith Uffelmann | 22 | IL | 95 |
| SV | Marvin Cox | 26 | NE | 95 |
| J | Colton Kant | 27 | SD | 82 |
Friday, February 19
| Event # 7 Singles - 190 Entries | ST | SC | |
| AAA | Dean Neumann | MN | 100 |
| AA | David Wommack | MO | 100 |
| A | John Cushing | WA | 99 |
| B | Cleo Corkill (V) | WY | 99 |
| C | Joe Dement | TN | 97 |
| D | Sandra Kientz | AZ | 95 |
| L | Ladene Rickel | TX | 98 |
| V | Jim Fultz | ID | 100 |
| SV | Pat Thompson | WA | 100 |
| Event # 8 - Handicap - 208 Entries | YD | ST | SC | |
| 18-21 | Devin Holden | 23 | AZ | 97 |
| 22-24 | Reginald Schutjer | 20.5 | IA | 90 |
| 25-27 | Harlan Campbell JR | 27 | KS | 96 |
| L | Betty Walker | 24.5 | MN | 89 |
| V | Jerald Mitchell | 27 | MT | 96 |
| SV | Claude Felix | 24 | MO | 94 |
| J | Colton Kant | 27 | SD | 90 |
| SJ | Emanuel Boyer | 20 | FL | 89 |
| Event #9 - Doubles - 144 Entries | ST | SC | |
| AAA | Harlan Campbell Jr | KS | 100 |
| AA | Dean Walker | MN | 98 |
| A | James Novak (V) | MI | 92 |
| B | Gary Olson | WY | 94 |
| C | Kim Krueger | MN | 93 |
| D | Greg Holden | AZ | 92 |
| L | Patricia Norwitz | NJ | 91 |
| V | Glenn McLeod | MN | 94 |
| SV | Gary Miner | IL | 94 |
| J | Colton Kant | SD | 86 |
Saturday, February 20
| Event #10- Championship Singles - 212 Entries | ST | SC | |
| CH | James Foster | TX | 199 |
| RU | Jim Copsey | NM | 198 |
| AAA | Mike Grady | NM | 197 |
| AA | Ronald McConnell | AB | 197 |
| A | John Cushing | WA | 196 |
| B | Bob Tredway | AR | 194 |
| C | James Jicha | NE | 189 |
| D | Kim Butorac | CO | 182 |
| L | Michael Pratton | CA | 189 |
| V | Jim Fultz | ID | 194 |
| SV | Doc Koper | OK | 198 |
| J | Nathan Hofer | SD | 196 |
| SJ | Taz Gloria | AZ | 177 |
Sunday, February 21
| Event # 11 Championship Doubles - 248 Entries | ST | SC | |
| CH | Harlan Campbell JR | KS | 100 |
| RU | Neil Burbidge | AB | 99 |
| AAA | Derek Stringer | MT | 98 |
| AA | Dean Walker | MN | 97 |
| A | Ricky Pratton | CA | 97 |
| B | Joe Dement | TN | 95 |
| C | Kim Krueger | MN | 90 |
| D | Greg Holden | AZ | 89 |
| V | Lou Ann Munson | MN | 96 |
| SV | Cliff Haycock | CO | 95 |
| J | Collin Bigras | VT | 97 |
| Event #12 - Handicap - 280 Entries | YD | ST | SC | |
| CH | Sean Hawley | 27 | UT | 97 |
| RU | David Kelly | 27 | CA | 96 |
| 18-21 | Pete Barclay | 21 | MT | 94 |
| 22-24 | Mike Childers | 23.5 | MO | 93 |
| 25-27 | Zach Nannini | 27 | CA | 96 |
| L | Kim Grady | 20 | NM | 95 |
| V | Jerald Mitchell | 27 | MT | 93 |
| SV | Charles Courtney | 26.5 | KS | 95 |
| J | Collin Bigras | 27 | VT | 89 |
| SJ | Taz Gloria | 23.5 | AZ | 90 |
| CH | Frank Hoppe | NE | 1240 |
| RU | Garry Hill | AB | 1237 |
| AAA | Mike Grady | NM | 1229 |
| AA | Glenn McLeod | MN | 1220 |
| A | Matthew Colman | 1201 | |
| B | Greg Holden | AZ | 1192 |
| C | Joe Dement | TN | 1174 |
| D | Allen Kasovic | AZ | 1116 |
| L | Amy Lally | TN | 1153 |
| V | Jim Fultz | WA | 1237 |
| SV | John Campbell | 1204 |
|
HIGH ALL AROUND |
|||
| CH | Mike Grady | NM | 388 |