TUCSON TRAP & SKEET CLUB
"Winter Chain Pin Shoot"
January 18-24, 2010
Monday & Tuesday Money Events
Wednesday, January 20
| EVENT 6 - Singles - 100 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Dale Fisher | MT | 100 |
| A | David Blanshan (V) ov Wm Peart c/t | MN | 99 |
| B | Earnest Shepherd (SV) | UT | 98 |
| C | Raymond Wieser (SV) | IL | 97 |
| D | Francis Gately cy 23 ov Kim Grady 22 | TX | 91 |
| L | Kristi Williams | AZ | 98 |
| V | Orrin Johnson | ND | 100 |
| SV | Sam Johnson ov C.Haycock,A.Wiewel f/f | NV | 99 |
| J | Joshua Hawes | AZ | 77 |
| EVENT 7 - Handicap - 65 Entries | Ydg | ST | SC | |
| Trophy | Winner | |||
| 18-21 | Raymond Wieser (SV) | 19 | IL | 91 |
| 22-24 | Jason Redler | 22.5 | MT | 95 |
| 25-27 | Nick P Digesualdo | 27 | CO | 96 |
| L | Kim Grady | 19 | NM | 96 |
| V | Gary Ludwig (cy 46 ov F.Frazier 45, G.McLeod 18) | IA | 27 | 93 |
| SV | Marvin Cox (ov Pat Thomson f/f) | 26 | NE | 94 |
| EVENT 8 - Doubles - 59 Entries (Money Event - Classes Only) | ST | SC | |
| Trophy | Winner | ||
| AA | Craig Hart | UT | 100 |
| A | Mike Grady | NM | 97 |
| B | Robert L Digesualdo | CO | 93 |
| C | Dana Erway | PA | 87 |
| D | Delbert Hamilton (SV) | SD | 79 |
Thursday, January 21
| EVENT 9 - Doubles - 35 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Daniel Vogel | MT | 95 |
| A | Mike Grady | NM | 97 |
| B | Robert L Digesauldo | CO | 97 |
| C | Marvin Wusthoff | MI | 86 |
| D | Kim Grady | NM | 70 |
| L | Kristi Williams | AZ | 95 |
| V | Patrick Redler | MT | 95 |
| SV | Jim Kelly | AZ | 95 |
| EVENT 10 - Singles - 52 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Gerry Williams | AZ | 100 |
| A | Patrick Redler (V) | MT | 97 |
| B | Richard Ragsdale | TX | 97 |
| C | Jason Redler (22 cy ov Donald R Carlson 20) | MT | 92 |
| D | Don Bechtel (sv) 23 cy ov Ed Christian 17) | SD | 84 |
| L | Kristi Williams | AZ | 98 |
| V | Al Connerley | ID | 99 |
| SV | Sam Johnson (ov Jalal Abtahi f/f | NV | 99 |
| EVENT 11 - Handicap - 19Entries (Money Event) No Categories | Ydg | ST | SC | |
| Trophy | Winner | |||
| 18-21 | Kim Grady | 20 | NM | 86 |
| 22-24 | Jason Redler | 23 | MN | 86 |
| 25-27 | Craig Hart | 27 | UT | 97 |
Friday, January 22
| EVENT 12- Singles - 29 Entries | ST | SC | |
| Trophy | Winner | ||
| AA | Gerry Williams | AZ | 98 |
| A | Scott McClelland | `AZ | 96 |
| B | Les Madsen | BC | 93 |
| C | Jason Redler (j) | MT | 95 |
| D | Kim Butorac | CO | 80 |
| L | Sharon Swanson | AZ | 92 |
| V | Patrick Redler | MT | 94 |
| SV | Marvin Cox | NE | 94 |
| EVENT 13- Handicap -33 Entries | Ydg | ST | SC | |
| Trophy | Winner | |||
| 18-21 | Kenneth Marchetti | 21.5 | CO | 72 |
| 22-24 | Richard Ragsdale | 22 | TX | 85 |
| 25-27 | Williams Larson | 26 | CO | 92 |
| L | Kim Grady | 20 | NM | 82 |
| V | David Blanshan | 26.5 | MN | 83 |
| SV | Weldon Noland | 27 | UT | 89 |
| EVENT 14 - Doubles - 16 Entries (Money Event - Classes Only) | ST | SC | |
| Trophy | Winner | ||
| AA | Fince Bianco | AZ | 98 |
| A | Larry Desjarlais | MB | 93 |
| B | Robert Davis | MT | 84 |
| C | Lee Bachman (SV) | AZ | 82 |
Saturday, January 23
| EVENT 15- Championship Singles- 110 Entries | ST | SC | |
| Trophy | Winner | ||
| CH | Mike Grady | NM | 199 |
| RU | Larry Desjarlais | MB | 198 |
| AA | Daniel Vogel | MT | 196 |
| A | Doug Sims | AZ | 194 |
| B | Al Connerley (V) | ID | 186 |
| C | Edwin Smith (SV) | WY | 187 |
| D | John Bolich (V) | MN | 182 |
| L | Glenda Stark | TX | 184 |
| V | Gary Ludwig | IA | 196 |
| SV | Cliff Haycock | CO | 194 |
| J | Eric Huelsman | AZ | 158 |
| SJ | Luis Taz Gloria | AZ | 190 |
Sunday, January 24
| EVENT 16- Championship Doubles- 95 Entries | ST | SC | |
| Trophy | Winner | ||
| CH | Doug Sims (sh 19 ov D.Vogel 18, J.Miller 18,O.Johnson 17, R.Barker 17,D.Jensen f/f) | AZ | 98 |
| RU | Dan Vogel | MT | 98 |
| AA | Bob Barker | SD | 98 |
| A | Joe Miller | NE | 98 |
| B | Raleigh Atkinson (SV) | NV | 96 |
| C | Michael Smyth | AZ | 88 |
| D | Monty Borlaug (V) | MT | 77 |
| L | Betty Walker (ov Sharon Swanson c/t) | MN | 86 |
| V | |||
| SV | |||
| EVENT 17- Handicap - 139 Entries | Ydg | ST | SC | |
| Trophy | Winner | |||
| CH | John Campbell (SV) | 24 | WY | 95 |
| RU | Willis Weaver (SV) | 24 | OH | 94 |
| 18-21 | Mike Childers | 21.5 | MO | 93 |
| 22-24 | Ted TenBroeck | 23 | AZ | 93 |
| 25-27 | William Larson | 262.5 | CO | 93 |
| L | Sandra Kientz | 19 | AZ | 93 |
| V | John Bull | 27 | IL | 95 |
| SV | Roger Coveleski | 25 | AZ | 90 |
| EVENT - HIGH ALL AROUND | ST | SC | |
| Trophy | Winner | ||
| CH | Dan Vogel (sh39 ov Mike Grady 36) | MT | 385 |
| EVENT - HIGH OVER ALL | ST | SC | |
| Trophy | Winner | ||
| CH | Mike Grady | NM | 957 |
| AA | Gerry Williams | AZ | 948 |
| A | Robert L Digesualdo | CO | 917 |
| B | Robert Davis | MT | 883 |
| C | N/A | ||
| D | Don Bechtel (SV) | SD | 727 |
| L | Kim Grady | NM | 815 |
| V | Patrick Redler | MT | 909 |
| SV | Marvin Cox | NE | 876 |