| Men First Team | Men Second Team | ||
| Tim Robb, Captain | 9696 | Rick Plaumann | .9423 |
| Dick Newell | .9563 | Jim Sharp | .9387 |
| Matt Coffey | .9511 | Fred Frazier | .9379 |
| Don Jensen | .9494 | Don Franklin | .9364 |
|
Scott McClelland |
.9424 |
Doug Sims |
.9315 |
Men's team minimum target requirements were 2,500 Singles, 2,000 Handicap and 1,000 Doubles
| Veteran | Senior Veteran | Women | |||
| Doug Hawkins Captain | .9589 | Temple Young, Captain | .9313 | Betty Sackett, Captain | .9004 |
| Bud Rupe | .9546 | George Miller | .9281 | Sharon Swanson | .8869 |
| Jim Grider | .9451 | Larry Kennon | .9264 | Judy TenBroeck | .8630 |
| Ted TenBroeck | .9106 | Tom Strunk | .9213 | Donna Franklin | .7826 |
| Vincent Matual | .9078 | Dennis Westerlin | .9178 | ||
Veteran, Senior Veteran and Women minimum target requirements were 2,000 Singles, 1,000 Handicap and 500 Doubles
| Junior | Sub Junior | ||
| Garret Cobbs, Captain | .9258 | Nathan Sullivan, Captain | .8536 |
| Kathy Sullivan | .8593 | ||
(Junior and Sub-junior target requirement were 1,000 Singles, 500 Handicap and 500 Doubles
These teams were compiled based on ATA records from the 2008 Target Year. If you believe there is an error, please contact the ASTA Secretary ASAP at sackett26@cox.net